<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DMuseum.org 2.0</title>
	<atom:link href="http://3dmuseum.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://3dmuseum.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New!&#8212;Canada Goose</title>
		<link>http://3dmuseum.org/?p=2921</link>
		<comments>http://3dmuseum.org/?p=2921#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:01:49 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[New Specimen]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[canada goose]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2921</guid>
		<description><![CDATA[Things have been a little too furry around here lately, so we decided to break our months long mammal streak and post a bird this week. Keep an eye out for even more dinosaurs in the coming weeks.]]></description>
			<content:encoded><![CDATA[<p id="top" /> <a href="http://3dmuseum.org/?page_id=2915"><img src="http://3dmuseum.org/cabinet/270/3DVB1008.jpg" alt="Canda Goose" title="Canada Goose" border="0"></a></p>
<p>Things have been a little too furry around here lately, so we decided to break our months long mammal streak and post a bird this week.  Keep an eye out for even more dinosaurs in the coming weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Domestic Dog</title>
		<link>http://3dmuseum.org/?p=2903</link>
		<comments>http://3dmuseum.org/?p=2903#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:00:40 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2903</guid>
		<description><![CDATA[This is the skull of an domestic dog (Canis familiaris). Dogs were domesticated over 10,000 years ago and today there are over 300 different breeds around the world. Despite this variation, the skeletons of all dogs show many similarities with their wild relatives, wolves and coyotes.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2899"><img src="http://3dmuseum.org/cabinet/270/3DVM1008.jpg" alt="Dog" title="Dog" border="0"></a></p>
<p>This is the skull of an domestic dog (<em>Canis familiaris</em>).  Dogs were domesticated over 10,000 years ago and today there are over 300 different breeds around the world.  Despite this variation, the skeletons of all dogs show many similarities with their wild relatives, wolves and coyotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Virginia Opossum</title>
		<link>http://3dmuseum.org/?p=2878</link>
		<comments>http://3dmuseum.org/?p=2878#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:00:16 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2878</guid>
		<description><![CDATA[This is the skull of an opossum (Didelphis virginiana). These animals are usually around 9-13 lbs and just under two feet long. They also have a hairless prehensile tail that aids in climbing and carrying objects. They have unique prints as their rear feet have opposable &#8220;thumbs&#8221;. The phrase &#8220;playing possum&#8221; comes from these animals, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2870"><img src="http://3dmuseum.org/cabinet/270/3DVM1018.jpg" alt="Opossum" title="Opossum" border="0"></a></p>
<p>This is the skull of an opossum (<em>Didelphis virginiana</em>). These animals are usually around 9-13 lbs and just under two feet long.  They also have a hairless prehensile tail that aids in climbing and carrying objects.  They have unique prints as their rear feet have opposable &#8220;thumbs&#8221;.  The phrase &#8220;playing possum&#8221; comes from these animals, when faced with a threat they will sometimes feign death and even excrete a fluid that has a putrid odor.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Common Dolphin (scapula)</title>
		<link>http://3dmuseum.org/?p=2861</link>
		<comments>http://3dmuseum.org/?p=2861#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:32 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Specimen]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2861</guid>
		<description><![CDATA[We have another sample from the Common Dolphin Delphinus delphis specimen. This is the scapula (shoulder blade) of the animal. Compare this to the scapula of the Cougar and the Brown Pelican and see the remarkable variation. Think about how life in different environments (ocean, land, and air respectively) could lead to this variation.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2857"><img src="http://3dmuseum.org/cabinet/270/3DVM1014.jpg" alt="Dolphin" title="Dolphin" border="0"></a></p>
<p>We have another sample from the <a href="http://3dmuseum.org/?page_id=2857">Common Dolphin</a> <em>Delphinus delphis</em> specimen. This is the scapula (shoulder blade) of the animal.  Compare this to the scapula of the <a href="http://3dmuseum.org/?page_id=505">Cougar</a> and the <a href="http://3dmuseum.org/?page_id=1221">Brown Pelican</a> and see the remarkable variation.  Think about how life in different environments (ocean, land, and air respectively) could lead to this variation.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Common Dolphin (otic capsule)</title>
		<link>http://3dmuseum.org/?p=2840</link>
		<comments>http://3dmuseum.org/?p=2840#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:00:34 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2840</guid>
		<description><![CDATA[This week we have the otic capsule of the Common Dolphin Delphinus delphis. The otic capsule is the section of the skull that surrounds the inner ear. This is part of the Dolphin&#8217;s famous echolocation system with which the dolphin can &#8220;see&#8221; with sound. This system acts very much like active sonar on submarines.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2836"><img src="http://3dmuseum.org/cabinet/270/3DVM1013.jpg" alt="Dolphin" title="Dolphin" border="0"></a></p>
<p>This week we have the otic capsule of the <a href="http://3dmuseum.org/?page_id=2836">Common Dolphin</a> <em>Delphinus delphis</em>. The otic capsule is the section of the skull that surrounds the inner ear.  This is part of the Dolphin&#8217;s famous echolocation system with which the dolphin can &#8220;see&#8221; with sound.  This system acts very much like active sonar on submarines.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Common Dolphin</title>
		<link>http://3dmuseum.org/?p=2826</link>
		<comments>http://3dmuseum.org/?p=2826#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:42:15 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2826</guid>
		<description><![CDATA[Staying with are vertebrate streak we present the humerus of one of two species of Common Dolphin Delphinus delphis. Common Dolphins (aka Saddleback Dolphins), are aquatic carnivours mammals that feed primarily on fish. They are highly social animals and travel in groups of 10-50 and have been spotted in schools of over 1000. They, like [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2822"><img src="http://3dmuseum.org/cabinet/270/3DVM1012.jpg" alt="Dolphin" title="Dolphin" border="0"></a></p>
<p>Staying with are vertebrate streak we present the humerus of one of two species of <a href="http://3dmuseum.org/?page_id=2822">Common Dolphin</a> <em>Delphinus delphis</em>. Common Dolphins (aka Saddleback Dolphins), are aquatic carnivours mammals that feed primarily on fish.  They are highly social animals and travel in groups of 10-50 and have been spotted in schools of over 1000.  They, like their Bottlenose cousins, are also extremely fast swimmers reaching speeds of around 40km/hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Muskrat</title>
		<link>http://3dmuseum.org/?p=2809</link>
		<comments>http://3dmuseum.org/?p=2809#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:00:10 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2809</guid>
		<description><![CDATA[We continue our streak of cephalic mammalian updates with the skull of a &#8212;Muskrat. Muskrats, as their name would imply, are members of the rodent order, however they are not a species of rat. These animals are medium sized (0.7-1.8 kg) and semi-aquatic. They are native to North American but have invaded much of Europe [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2802"><img src="http://3dmuseum.org/cabinet/270/3DVM1016.jpg" alt="Muskrat" title="Muskrat" border="0"></a></p>
<p>We continue our streak of cephalic mammalian updates with the skull of a &mdash;<a href="http://3dmuseum.org/?page_id=2802">Muskrat</a>. Muskrats, as their name would imply, are members of the rodent order, however they are not a species of rat.  These animals are medium sized (0.7-1.8 kg) and semi-aquatic.  They are native to North American but have invaded much of Europe and Asia. They get their name from an odor they produce from two scent glands that they use to mark their territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Sea Otter</title>
		<link>http://3dmuseum.org/?p=2754</link>
		<comments>http://3dmuseum.org/?p=2754#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:00:54 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Specimen]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2754</guid>
		<description><![CDATA[We hope everyone had a great holiday season which we are celebrating with our first addition of the new year &#8212;Sea Otter. Sea Otters are a species of marine mammal and are the largest member of the weasel family. They live near the shoreline feeding on sea urchins, molluscs, crustaceans and fish. These animals are [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2745"><img src="http://3dmuseum.org/cabinet/270/3DVM1015.jpg" alt="Otter" title="Otter" border="0"></a></p>
<p>We hope everyone had a great holiday season which we are celebrating with our first addition of the new year &mdash;<a href="http://3dmuseum.org/?page_id=2745">Sea Otter</a>. Sea Otters are a species of marine mammal and are the largest member of the weasel family.  They live near the shoreline feeding on sea urchins, molluscs, crustaceans and fish.  These animals are one of the few species of animals that use tools as they use rocks to crack open the shells of their prey.  Sea Otters are one of the few marine mammals that do not have a layer of blubber to protect themselves from the cold water, instead they fluff their thick fur to trap an insulating layer of air within similar to styrofoam.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Mule Deer</title>
		<link>http://3dmuseum.org/?p=2734</link>
		<comments>http://3dmuseum.org/?p=2734#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:00:32 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Specimen]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2734</guid>
		<description><![CDATA[We have our sixth round of weekly additions&#8212;Mule Deer. Mule Deer an extremelly abundant herbivorous ungulate found primarily in Western North America. These animals can live in a wide variety of habitats and persist on a diet of grasses and shrubs. The males, like this example, are highly territorial and grow antlers for display and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2727"><img src="http://3dmuseum.org/cabinet/270/3DVM1010.jpg" alt="Deer" title="Deer" border="0"></a></p>
<p>We have our sixth round of weekly additions&mdash;<a href="http://3dmuseum.org/?page_id=2727">Mule Deer</a>. Mule Deer an extremelly abundant herbivorous ungulate found primarily in Western North America.  These animals can live in a wide variety of habitats and persist on a diet of grasses and shrubs.  The males, like this example, are highly territorial and grow antlers for display and competition in the breeding season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!&#8212;Bottlenose Dolphin</title>
		<link>http://3dmuseum.org/?p=2710</link>
		<comments>http://3dmuseum.org/?p=2710#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:54 +0000</pubDate>
		<dc:creator>alec</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Specimen]]></category>

		<guid isPermaLink="false">http://3dmuseum.org/?p=2710</guid>
		<description><![CDATA[We have our fifth round of weekly additions&#8212;Bottlenose Dolphin. Bottlenose Dolphins are fully aquatic oceanic mammals and are closely related to porpoises and whales. These animals are highly intelligent and have even been trained to locate sea mines and divers. Bottlenoses use a form of sonar called echolocation to stalk their prey which consists mainly [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://3dmuseum.org/?page_id=2701"><img src="http://3dmuseum.org/cabinet/270/3DVM1009.jpg" alt="Dolphin" title="Dolphin" border="0"></a></p>
<p>We have our fifth round of weekly additions&mdash;<a href="http://3dmuseum.org/?page_id=2701">Bottlenose Dolphin</a>. Bottlenose Dolphins are fully aquatic oceanic mammals and are closely related to porpoises and whales.  These animals are highly intelligent and have even been trained to locate sea mines and divers.  Bottlenoses use a form of sonar called echolocation to stalk their prey which consists mainly of small fish crustaceans and squid.  These animals are cosmopolitan across the worlds oceans.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dmuseum.org/?feed=rss2&amp;p=2710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
