<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>3DMuseum.org 2.0</title>
	<link>http://3dmuseum.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:59:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New!&#8212;Canada Goose</title>
		<description><![CDATA[Things have been a little too furry around here lately, so we decided to break our months long mammal streak and post a bird this week. Keep an eye out for even more dinosaurs in the coming weeks.]]></description>
		<link>http://3dmuseum.org/?p=2921</link>
			</item>
	<item>
		<title>New!&#8212;Domestic Dog</title>
		<description><![CDATA[This is the skull of an domestic dog (Canis familiaris). Dogs were domesticated over 10,000 years ago and today there are over 300 different breeds around the world. Despite this variation, the skeletons of all dogs show many similarities with their wild relatives, wolves and coyotes.]]></description>
		<link>http://3dmuseum.org/?p=2903</link>
			</item>
	<item>
		<title>New!&#8212;Virginia Opossum</title>
		<description><![CDATA[This is the skull of an opossum (Didelphis virginiana). These animals are usually around 9-13 lbs and just under two feet long. They also have a hairless prehensile tail that aids in climbing and carrying objects. They have unique prints as their rear feet have opposable &#8220;thumbs&#8221;. The phrase &#8220;playing possum&#8221; comes from these animals, [...]]]></description>
		<link>http://3dmuseum.org/?p=2878</link>
			</item>
	<item>
		<title>New!&#8212;Common Dolphin (scapula)</title>
		<description><![CDATA[We have another sample from the Common Dolphin Delphinus delphis specimen. This is the scapula (shoulder blade) of the animal. Compare this to the scapula of the Cougar and the Brown Pelican and see the remarkable variation. Think about how life in different environments (ocean, land, and air respectively) could lead to this variation.]]></description>
		<link>http://3dmuseum.org/?p=2861</link>
			</item>
	<item>
		<title>New!&#8212;Common Dolphin (otic capsule)</title>
		<description><![CDATA[This week we have the otic capsule of the Common Dolphin Delphinus delphis. The otic capsule is the section of the skull that surrounds the inner ear. This is part of the Dolphin&#8217;s famous echolocation system with which the dolphin can &#8220;see&#8221; with sound. This system acts very much like active sonar on submarines.]]></description>
		<link>http://3dmuseum.org/?p=2840</link>
			</item>
	<item>
		<title>New!&#8212;Common Dolphin</title>
		<description><![CDATA[Staying with are vertebrate streak we present the humerus of one of two species of Common Dolphin Delphinus delphis. Common Dolphins (aka Saddleback Dolphins), are aquatic carnivours mammals that feed primarily on fish. They are highly social animals and travel in groups of 10-50 and have been spotted in schools of over 1000. They, like [...]]]></description>
		<link>http://3dmuseum.org/?p=2826</link>
			</item>
	<item>
		<title>New!&#8212;Muskrat</title>
		<description><![CDATA[We continue our streak of cephalic mammalian updates with the skull of a &#8212;Muskrat. Muskrats, as their name would imply, are members of the rodent order, however they are not a species of rat. These animals are medium sized (0.7-1.8 kg) and semi-aquatic. They are native to North American but have invaded much of Europe [...]]]></description>
		<link>http://3dmuseum.org/?p=2809</link>
			</item>
	<item>
		<title>New!&#8212;Sea Otter</title>
		<description><![CDATA[We hope everyone had a great holiday season which we are celebrating with our first addition of the new year &#8212;Sea Otter. Sea Otters are a species of marine mammal and are the largest member of the weasel family. They live near the shoreline feeding on sea urchins, molluscs, crustaceans and fish. These animals are [...]]]></description>
		<link>http://3dmuseum.org/?p=2754</link>
			</item>
	<item>
		<title>New!&#8212;Mule Deer</title>
		<description><![CDATA[We have our sixth round of weekly additions&#8212;Mule Deer. Mule Deer an extremelly abundant herbivorous ungulate found primarily in Western North America. These animals can live in a wide variety of habitats and persist on a diet of grasses and shrubs. The males, like this example, are highly territorial and grow antlers for display and [...]]]></description>
		<link>http://3dmuseum.org/?p=2734</link>
			</item>
	<item>
		<title>New!&#8212;Bottlenose Dolphin</title>
		<description><![CDATA[We have our fifth round of weekly additions&#8212;Bottlenose Dolphin. Bottlenose Dolphins are fully aquatic oceanic mammals and are closely related to porpoises and whales. These animals are highly intelligent and have even been trained to locate sea mines and divers. Bottlenoses use a form of sonar called echolocation to stalk their prey which consists mainly [...]]]></description>
		<link>http://3dmuseum.org/?p=2710</link>
			</item>
</channel>
</rss>
